|
Small vacant lot with city utilities available, no mobile homes. Seller will consider all offers.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | COMMUNITY | 55 |
COUNTY | Wharton | STATUS | Active |
PROPERTY TYPE(S) | Lots |
Login to view Schools |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
ACRES DESCIPTION | 0 Up To 1/4 Acre |
---|---|
CABLE | Available |
ELECTRIC | Electric Available |
GAS | Gas Available |
GEO MARKET AREA | Other |
LEGAL | CLINE BLOCK 1 LOT 20A |
LEGAL SUBDIVISION | Other |
LOCATION | 300 - Wharton |
LOT DESCIPTION | Interior |
LOT SIZE SOURCE | Appraisal District |
LOT USE | Other, Single-Family |
ROAD SURFACE | Asphalt |
WATER SEWER | Public Sewer, Public Water |
SATELLITE VIEW |
/ | |
Copyright © 2018, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.