|
This quaint side by side duplex also has two efficiency Garage Apts and a possible Ground floor unit of 800 sq ft, currently used as storage, This could be an ideal location for an in -home office with great exposure on Richmond Ave plus rental income.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 1930 |
COMMUNITY | 16 | COUNTY | Harris |
STATUS | Conditional | PROPERTY TYPE(S) | Multi-Family |
Login to view Schools |
ADDITIONAL DETAILS | |
ACRES DESCIPTION | 0 Up To 1/4 Acre |
---|---|
COOL SYSTEM | Central Electric |
GEO MARKET AREA | Montrose |
HEAT SYSTEM | Central Gas, Window Unit |
LEGAL | TR 2A BLK 1 RICHMOND PLACE |
LEGAL SUBDIVISION | RICHMOND PLACE |
LOT SIZE SOURCE | Appraisal District |
NEW CONSTRUCTION | 0, 0 |
PROPERTY SUB TYPE | Fourplex |
ROOF | Composition |
SECTION NUM | 01, 01 |
SIDING | Brick Veneer, Cement Board |
SQ FT SOURCE | Seller |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Listing Spark
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.