|
There is so much to enjoy in this home! Great views from all the windows thruout the living areas & master. Large private yard & gazebo, sunroom off the master, den off the breakfast and kitchen, huge laundry with extra storage & pantry. Master down with paneled study right next to it. Great storage in the master bath with sunken tub/shower. The entry is truly dramatic with the saltillo tile, huge sunken living room with panoramic views, wet bar, dining has its own breakfront. The great thing is that this house is spread out & you're not crammed one room on top of another & these are big rooms! it does need your updating but it will be worth it, on the golf course in the El Dorado section of Quail Valley. You can still call this home by the end of the year, too. Two bedrooms & bath upstairs, it's a great home for entertaining with tall mature trees for shade. Come take a look!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 1974 |
COMMUNITY | 38 | GARAGE SPACES | 2.0 |
COUNTY | Fort Bend | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single-Family |
Login to view Schools |
ADDITIONAL DETAILS | |
ACRES DESCIPTION | 1/4 Up to 1/2 Acre |
---|---|
ANNUAL MAINT DESC | Mandatory |
BED ROOM DESCRIPTION | En-Suite Bath, Master Bed - 1st Floor, Sitting Area |
CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
COOL SYSTEM | Central Electric, Zoned |
DWELLING TYPE | Free Standing |
ENERGY | Ceiling Fans, Digital Program Thermostat |
FIREPLACE DESCRIPTION | Gas Connections, Wood Burning Fireplace |
FLOORS | Carpet, Laminate, Tile |
FOUNDATION | Slab |
FRONT DOOR FACES | East, North |
GARAGE CARPORT | Additional Parking, Auto Garage Door Opener, Golf Cart Garage |
GARAGE DESC | Attached Garage, Oversized Garage |
GEO MARKET AREA | Missouri City Area |
GOLF COURSE | Quail Valley Golf Course |
HEAT SYSTEM | Central Gas, Zoned |
INTERIOR | Alarm System - Owned, Drapes/Curtains/Window Cover, Prewired for Alarm System |
LEGAL | QUAIL VALLEY ELDORADO, BLOCK 20, LOT 8 |
LEGAL SUBDIVISION | QUAIL VALLEY EL DORADO |
LOT DESCIPTION | Cul-De-Sac, Greenbelt, In Golf Course Community, On Golf Course |
LOT SIZE SOURCE | Appraisal District |
MASTER BATH DESC | Master w/Tub, Tub w/shower, Whirlpool/Jetted Tub |
MASTER PLANNED COMMUNITY | Quail Valley |
NEW CONSTRUCTION | 0, 0 |
OVEN TYPE | Electric Oven |
ROOF | Composition |
ROOM DESCRIPTION | Breakfast Room, Den, Family Room, Formal Dining, Living Area - 1st Floor, Living/Dining Combo, Sun Room, Utility Room in House |
SECTION NUM | 0, 0 |
SIDING | Brick & Wood |
SQ FT SOURCE | Appraisal District |
STREET SURFACE | Concrete, Curbs, Gutters |
STYLE | Contemporary/Modern |
WATER SEWER | Public Sewer, Public Water, Water District |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.